THE WOOD & SHOP
INC
EVERYTHING FOR THE HOME WOODWORKER SINCE 1983
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
[Shopping
Cart] [Login]
[Register]
[Checkout]
[Order
Tracking] [Buyer
Rewards]
Dowel Rods, Dowel Pins, Table Pins
|
D1 |
PART NO | DESCRIPTION | PRICE |
![]() |
610918
|
TABLE
PIN 1 1/4 X 3/8 |
0.06 |
![]() |
210711 | DOWEL
PIN 1/4 X 2 |
0.04 |
| 210730 | DOWEL
PIN 3/8 X 2 |
0.04 | |
| 231245 | DOWEL
PIN 5/16 X 2 |
0.05 | |
| 200690 | DOWEL 1 1/2 X 36 MAPLE | 12.14 | |
| 223477 | DOWEL 1 1/4 X 36 | 4.84 | |
| 200509 | DOWEL 1 1/4 X 36 MAPLE | 8.39 | |
| 224105 | DOWEL 1 1/4 X 36 OAK | 6.99 | |
| 224105 | DOWEL 1 1/4 X 48 | 6.99 | |
| 213601 | DOWEL 1 1/8 X 36 | 3.99 | |
| 00 |
DOWEL 1 X 72 POPLAR ADDITIONAL UPS CHARGES WILL BE ADDED OVERSIZE 2 BOX |
7.99 | |
| 213600 | DOWEL 1 X 36 | 3.98 | |
| 200680 | DOWEL 1 X 36 OAK | 4.11 | |
| 200685 | DOWEL 1 X 36 WALNUT | 7.39 | |
| 223475 | DOWEL 1 X 48 | 4.39 | |
| 200517 | DOWEL 1 X 48 MAPLE | 5.80 | |
| 213563 | DOWEL 1/2 X 36 | 1.09 | |
| 200521 | DOWEL 1/2 X 36 MAPLE | 1.65 | |
| 201230 | DOWEL 1/2 X 36 CHERRY | 2.82 | |
| 210903 | DOWEL 1/2 X 36 OAK | 1.55 | |
| 221063 | DOWEL 1/2 X 36 WALNUT | 3.59 | |
| 200514 | DOWEL 1/2 X 48 MAPLE | 2.16 | |
| 213525 | DOWEL 1/4 X 36 | 0.29 | |
| 200501 | DOWEL 1/4 X 36 MAPLE | 0.79 | |
| 201220 | DOWEL 1/4 X 36 CHERRY | 1.82 | |
| 225615 | DOWEL 1/4 X 36 OAK | 0.69 | |
| 225615 | DOWEL 1/4 X 36 WALNUT | 2.25 | |
| 223395 | DOWEL 1/4 X 48 | 0.30 | |
| 200511 | DOWEL 1/4 X 48 MAPLE | 0.84 | |
| 213506 | DOWEL 1/8 X 36 | 0.19 | |
| 223385 | DOWEL 1/8 X 48 | 0.29 | |
| 200700 | DOWEL 2 X 36 | 13.39 | |
| 3/16X36 | DOWEL 3/16 X 36 | 0.20 | |
| 3/16X48 | DOWEL 3/16 X 48 | 0.39 | |
| 213582 | DOWEL 3/4 X 36 | 2.05 | |
| 200506 | DOWEL 3/4 X 36 MAPLE | 5.39 | |
| 221097 | DOWEL 3/4 X 36 CHERRY | 5.23 | |
| 200675 | DOWEL 3/4 X 36 OAK | 2.95 | |
| 221078 | DOWEL 3/4 X 36 WALNUT | 6.01 | |
| 223455 | DOWEL 3/4 X 48 | 3.88 | |
| 201016 | DOWEL 3/4 X 48 MAPLE | 6.14 | |
| 213544 | DOWEL 3/8 X 36 | 0.45 | |
| 200503 | DOWEL 3/8 X 36 MAPLE | 1.04 | |
| 225625 | DOWEL 3/8 X 36 OAK | 0.85 | |
| 201125 | DOWEL 3/8 X 36 WALNUT | 3.09 | |
| 223415 | DOWEL 3/8 X 48 | 0.69 | |
| 200515 | DOWEL 3/8 X 48 MAPLE | 1.47 | |
| 201225 | DOWEL 3/8X 36 CHERRY | 2.31 | |
| 213530 | DOWEL 5/16 X 36 | 0.49 | |
| 223405 | DOWEL 5/16 X 48 | 0.59 | |
| 213578 | DOWEL 5/8 X 36 | 1.35 | |
| 200505 | DOWEL 5/8 X 36 MAPLE | 1.97 | |
| 223435 | DOWEL 5/8 X 48 | 2.46 | |
| 213559 | DOWEL 7/16 X 36 | 0.60 | |
| 223425 | DOWEL 7/16 X 48 | 0.99 | |
| 213597 | DOWEL 7/8 X 36 | 1.79 | |
| 200507 | DOWEL 7/8 X 36 MAPLE | 3.45 | |
| 223465 | DOWEL 7/8 X 48 | 4.07 |
SQUARE DOWEL RODS
| SQUARE DOWEL RODS 1/4 X 1/4 X 36 | .85 | ||
| SQUARE DOWEL RODS 3/8 X 3/8 S 36 | .95 | ||
| SQUARE DOWEL RODS 1/2 X 1/2 X 36 | 1.20 |
[Shopping
Cart] [Login]
[Register]
[Checkout]
[Order
Tracking] [Buyer
Rewards]
ALL PRICES SUBJECT TO CHANGE WITHOUT NOTICE