THE WOOD & SHOP
INC
EVERYTHING FOR THE HOME WOODWORKER SINCE 1983
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
[Shopping
Cart] [Login]
[Register]
[Checkout]
[Order
Tracking] [Buyer
Rewards]
Blocks, Cubes, Squares
|
B2 |
PART NO | DESCRIPTION | EACH | PER 100 |
PER 1000 |
![]() THUMBNAIL |
101477 | BLOCK 1 X 1 X 1 | 0.16 | 14.88 | 136.00 |
| 101478 | BLOCK 1 1/2 X 1 1/2 X 1 1/2 | 0.41 | 38.13 | 348.50 | |
| 202887 | BLOCK 1 1/4 X 1 1/4 X 1 1/4 | 0.23 | 21.39 | 195.50 | |
| 101665 | BLOCK 1/2 X 1/2 X 1/2 | 0.06 | 5.58 | 51.00 | |
| 101479 | BLOCK 2 X 2 X 2 | 1.35 | 125.55 | 1147.50 | |
| 101475 | BLOCK 3/4 X 3/4 X 3/4 | 0.10 | 9.30 | 85.00 | |
| 123308 | BLOCK 2 1/2 X 2 1/2 X 2 1/2 | 1.65 | 153.45 | 1402.50 |
ALL PRICES SUBJECT TO CHANGE WITHOUT NOTICE