THE WOOD & SHOP
INC
EVERYTHING FOR THE HOME WOODWORKER SINCE 1983
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Craft Supplies, Balls, Half Balls, Ball
Knobs, Knobs, Beads
|
B1 |
PART NO | DESCRIPTION | EACH | PER 100 |
PER 1000 |
![]() THUMBNAIL |
301777 | BALL 1/4 | 0.04 | 3.74 | 34.00 |
| 301778 | BALL 3/8 | 0.04 | 3.74 | 34.00 | |
| 136715 | BALL 1/2 | 0.06 | 3.85 | 35.00 | |
| 136725 | BALL 3/4 | 0.098 | 7.48 | 68.00 | |
| 136735 | BALL 1 | 0.13 | 7.48 | 68.00 | |
| 330105 | BALL HALF 1 | 0.18 | 14.96 | 136.00 | |
![]() THUMBNAIL |
111606 | BALL 1 1/4 | 0.20 | 19.25 | 175.00 |
| 330106 | BALL HALF 1 1/4 | 0.39 | 24.31 | 221.00 | |
| 136745 | BALL 1 1/2 | 0.25 | 25.41 | 231.00 | |
| 330107 | BALL HALF 1 1/2 | 0.32 | 29.92 | 272.00 | |
| 136755 | BALL 1 3/4 | 0.39 | 33.66 | 306.00 | |
| 136765 | BALL 2 | 0.71 | 59.89 | 544.50 | |
| 330109 | BALL HALF 2 | 0.70 | 61.60 | 560.00 | |
![]() THUMBNAIL |
100925 | BALL 2 1/4 | 1.43 | 129.03 | 1173.00 |
| 100930 | BALL 2 1/2 | 1.68 | 157.08 | 1428.00 | |
| 330111 | BALL HALF 2 1/2 | 1.33 | 125.13 | 1137.50 | |
| 101428 | BALL 3 | 4.35 | 386.93 | 3517.5 | |
| 330112 | BALL HALF 3 | 3.18 | 261.80 | 2380.00 | |
![]() THUMBNAIL |
123245 | BALL KNOB 3/4 | 0.15 | 11.22 | 102.00 |
| 123255 | BALL KNOB 1 | 0.14 | 11.55 | 105.00 | |
| 123285 | BALL KNOB 1 1/4 | 0.22 | 14.96 | 136.00 | |
| 123295 | BALL KNOB 1 1/2 | 0.26 | 22.44 | 204.00 | |
| 123265 | BALL KNOB 1 3/4 | 0.38 | 35.53 | 323.00 | |
| 123275 | BALL KNOB 2 | 0.84 | 78.54 | 714.00 | |
| 123305 | BALL KNOB 2 1/4 | 0.95 | 90.47 | 822.50 | |
| 123306 | BALL KNOB 2 1/2 | 1.76 | 169.40 | 1540.00 | |
| 123307 | BALL KNOB 3 | 2.69 | 245.52 | 2232.00 | |
![]() |
325555 | KNOB ROUND 1 | 0.12 | 11.22 | 102.00 |
| 325575 |